Past Water Quality Reports
EXPLANATION OF TESTING AND RESULTS:
Results in this report represent sampling conducted by Washington State Department of Health. Per RCW 28A.210.410 sampling and testing protocols, samples were collected as first-draw. Depending on size of the school(s) and number of drinking water fixtures, multiple dates for collecting samples may have been necessary to meet sampling and testing protocols. Above is information related to lead sampling for your school(s). For questions regarding testing and result, please email: leadfreekids@doh.wa.gov
Water Quality Action Plan 2025
- Edgerton Elementary
- Carson Elementary
- Glacier View Junior High
- Aylen Junior High
- Kalles Junior High
- Ferrucci Junior High
- Brouillet Elementary
- Spinning Elementary
- Emerald Ridge High School
- Maplewood Elementary
Edgerton Elementary
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Classroom | Fountain | 22-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 80 | Permanent fountain removal | ||
| Classroom Kitchen | Sink | 22-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement | 2 | Turned on |
| Classroom | Sink | 22-01-123 | Posted signage hand wash only | 11 | Fixture replacement | 6 | Hand wash only |
| Kitchen | Food Prep Sink #3 of 3 | 22-01-135 | Posted signage prewash/dish rinse station only | 10 | Fixture replacement | 6 | Filter install |
| Classroom | Sink | 22-01-119 | Posted signage hand wash only | 9 | Hand wash only. No further action needed | ||
| Classroom | Sink | 22-01-107 | Posted signgage hand wash only | 8 | Hand wash only. No further action needed | ||
| Classroom | Fountain | 22-01-115 | Shut down as soon as practicable. Posted signage temporarily shut down | 8 | Fountain removal | ||
| Hallway | Fountain/ Right | 22-01-H02 | Shut down as soon as practicable. Posted signage temporarily shut down | 8 | Fixture replacement | 17 | Water filling station install |
| Classroom | Sink | 22-01-109 | Posted signage hand wash only | 7 | Hand wash only. No further action needed | ||
| Classroom | Sink | 22-01-113 | Posted signage hand wash only | 7 | Hand wash only. No further action required | ||
| Classroom | SInk | 22-01-203 | Posted signage hand wash only | 6 | Hand wash only. No further action required | ||
| Classroom | Sink | 22-01-209 | Posted signage hand wash only | 6 | Hand wash only. No further action required | ||
| Kitchen | Sink - multicompartment #1 of 3 right | 22-01-135 | Posted signage prewash dish rinse station only | 6 | Fixture replacement | 2 | Turned on |
| Classroom | Fountain | 22-01-127 | Shut down as soon as practicable. Posted signage temporarily shut down | 6 | Fountain removal | ||
| Classroom | Sink | 22-01-103 | Posted signage hand wash only | 6 | Hand wash only. No further action required | ||
| Classroom | Sink | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 69 | Fixture replacement | 90 | Filter Install |
| Classroom | Sink | 23-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 22 | Fixture replacement | 5 | Turned on |
| Classroom kitchen | Sink | 23-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement | 17 | Filter Install |
| Classroom | Sink | 23-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement | 7 | Posted signage hand wash only |
| Classroom | Fountain | 23-01-107 | Shut down as soon as practicable. Posted signage temporarily shut down | 15 | Fountain removal | ||
| Classroom | Fountain | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 14 | Fountain removal |
Proposed Water Quality Action Plan 2024
- Aylen Junior High
- Brouillet Elementary
- Carson Elementary
- Edgerton Elementary
- Ferrucci Junior High
- Glacier View Junior High
- Kalles Junior High
- Spinning Elementary
Aylen Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Aylen | Classroom | Fountain | 31-01-148 | Shut down as soon as practicable. Posted signange temporarily shut down | 21 | Fixture removal |
| Aylen | Culinary Classroom | Sink #9 of 9 | 31-01-138 | Posted signage hand wash only | 11 | Fixture replacement |
| Aylen | Classroom | Fountain | 31-01-101E | Posted signage temporarily shut down | 11 | Fixture removal |
| Aylen | Classroom | Sink | 31-01-101E | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Aylen | Classroom | Fountain | 31-01-249 | Posted signage temporarily shut down | 9 | Fixture removal |
| Aylen | Culinary Classroom | Sink #3 of 9 | 31-01-138 | Posted signage hand wash only | 8 | Fixture replacement |
| Aylen | Classroom | Sink | 31-01-140 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Aylen | Classroom | Sink | 31-01-148 | Posted signage hand wash only | 7 | Hand wash only no further action required |
| Aylen | Kitchen | Multi compartment sink #5 of 5 left | 31-01-113 | Posted signage prewash dish rinse station only | 6 | Prewash dish rinse station only. No further action required |
| Aylen | Culinary Classroom | Sink #5 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Aylen | Classroom | Sink | 31-01-102 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Aylen | Culinary Classroom | Sink #8 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Aylen | Classroom | Fountain | 31-01-149 | Posted signage temporarily shut down | 6 | Fixture removal |
| Aylen | Classroom | Sink | 31-01-238 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Brouillet Elementary
Carson Elementary
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Carson | Classroom | Sink | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 69 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 22 | Fixture replacement |
| Carson | Classroom kitchen | Sink | 23-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Carson | Classroom | Fountain | 23-01-107 | Posted sigange temporarily shut down | 15 | Fountain replacement |
| Carson | Classroom | Fountain | 23-01-123 | Posted signage temporarily shut down | 14 | Fountain removal |
| Carson | Classroom | Sink- multicompartment | 23-01-122 | Posted signage hand wash only | 12 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-228 | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Carson | Kitchen | Food prep sink #3 of 3 | 23-01-135 | Posted signage prewash dish rinse station only | 10 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-119 | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-208 | Posted signage hand wash only | 9 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-128 | Posted signage hand wash only | 9 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-104 | Posted signage hand wash only | 8 | Hand wash only no futher action required |
| Carson | Classroom | Sink | 23-01-126 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-108 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-109 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Fountain | 23-01-226 | Posted signage temporarily shut down | 7 | Fixture removal |
| Carson | Kitchen | Sink -multicompartment #1 of 3 left | 23-01-135 | Posted signage prewash dish rinse station only | 7 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-115 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-105 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Carson | Classroom | Fountain | 23-01-124 | Posted signage temporarily shut down | 6 | Fixture removal |
Edgerton Elementary
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Edgerton | Classroom | Fountain | 22-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 80 | Permanent fountain removal |
| Edgerton | Classroom Kitchen | Sink | 22-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-123 | Posted signage hand wash only | 11 | Fixture replacement |
| Edgerton | Kitchen | Food Prep Sink #3 of 3 | 22-01-135 | Posted signage prewash/dish rinse station only | 10 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-119 | Posted signage hand wash only | 9 | Hand wash only. No further action needed |
| Edgerton | Classroom | Sink | 22-01-107 | Posted signage hand wash only | 8 | Hand wash only. No further action needed |
| Edgerton | Classroom | Fountain | 22-01-115 | Posted signage temporarily shut down | 8 | Fountain removal |
| Edgerton | Hallway | Fountain | 22-01-H02 | Posted signage temporarily shut down | 8 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-109 | Posted signage hand wash only | 7 | Hand wash only. No further action needed |
Ferrucci Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Ferrucci | Orchestra Room | Sink | 30-01-110 | Shut down as soon as practicable. Posted signage temporarily shut down | 36 | Fixture replacement |
| Ferrucci | Workroom | Sink | 30-01-119E | Shut down as soon as practicable. Posted signage temporarily shut down | 16 | Fixture replacement |
Glacier View Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| GVJH | Kitchen | Sink back wall # 2 of 5 | 37-01-137 | Shut down as soon as practicable. Posted signage temporarily shut down | 50 | Fixture replacement |
| GVJH | Classroom | Fountain | 37-01-217 | Posted signage temporarily shut down | 12 | Fixture removal |
Kalles Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Kalles | Kitchen | Sink back wall #2 of 4 | 34-01-113 | Shut down as soon as practicable. Posted signage temporarily shutdown | 25 | Fixture replacement |
| Kalles | Classroom | Sink | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 21 | Fixture replacement |
| Kalles | Classroom | Fountain | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture removal |
| Kalles | Classroom | Fountain | 34-01-248 | Posted signage temporarily shut down | 14 | Fixture removal |
| Kalles | Classroom | Sink | 34-01-104 | Posted signage hand wash only | 12 | Hand wash only no futher action required |
| Kalles | Classroom | Fountain | 34-01-149 | Posted signage temporarily shut down | 10 | Fixture removal |
| Kalles | Classroom | Fountain | 34-01-249 | Posted signage temporarily shut down | 10 | Fixture removal |
| Kalles | Classroom | Sink | 34-01-102 | Posted signage hand wash only | 10 | Hand wash only no futher action required |
| Kalles | Culinary classroom | Sink #5 of 9 | 34-01-138 | Posted signage hand wash only | 9 | Fixture replacement |
| Kalles | Classroom | Sink | 34-01-248 | Posted signage hand wash only | 8 | Hand wash only no futher action required |
| Kalles | Kitchen | Multi compartment sink #1 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Fixture replacement |
| Kalles | Kitchen | Multi compartment sink #4 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Fixture replacement |
| Kalles | Classroom | Fountain | 34-01-140 | Posted signage temporarily shut down | 7 | Fixture removal |
| Kalles | Classroom | Sink | 34-01-237 | Posted signage hand wash only | 7 | Hand wash only no futher action required |
| Kalles | Girls locker room | Fountain | 34-01-103 | Posted signage temporarily shut down | 7 | Fixture replacement |
| Kalles | Culinary Classroom | Sink #1 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement |
| Kalles | Culinary Classroom | Sink #4 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement |
| Kalles | Culinary Classroom | Sink #9 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Kalles | Nurses office | Fountain | 34-01-134 | Posted sigange temporarily shut down | 6 | Fixture replacement |
| Kalles | Culinary Classroom | Sink #6 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Kalles | Culinary Classroom | Sink # 8 of 9 | 34-01-138 | Posted signgage hand wash only | 6 | Fixture replacement |
Spinning Elementary
Carson Elementary
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Classroom | Sink | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 69 | Fixture replacement | 90 | Filter Install |
| Classroom | Sink | 23-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 22 | Fixture replacement | 5 | Turned on |
| Classroom kitchen | Sink | 23-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement | 17 | Filter Install |
| Classroom | Sink | 23-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement | 7 | Posted signage hand wash only |
| Classroom | Fountain | 23-01-107 | Shut down as soon as practicable. Posted signage temporarily shut down | 15 | Fountain removal | ||
| Classroom | Fountain | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 14 | Fountain removal | ||
| Classroom | Sink- multicompartment | 23-01-122 | Posted signage hand wash only | 12 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-228 | Posted signage hand wash only | 10 | Hand wash only no further action required | ||
| Kitchen | Food prep sink #3 of 3 | 23-01-135 | Posted signage prewash dish rinse station only | 10 | Fixture replacement | 13 | Filter install |
| Classroom | Sink | 23-01-119 | Posted signage hand wash only | 10 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-208 | Posted signage hand wash only | 9 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-128 | Posted signage hand wash only | 9 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-104 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-126 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-108 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-109 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Classroom | Fountain | 23-01-226 | Shut down as soon as practicable. Posted signage temporarily shut down | 7 | Fixture removal | ||
| Kitchen | Sink -multicompartment #1 of 3 left | 23-01-135 | Posted signage prewash dish rinse station only | 7 | Fixture replacement | 4 | Turned on |
| Classroom | Sink | 23-01-115 | Posted signage hand wash only | 6 | Hand wash only no further action required | ||
| Classroom | Sink | 23-01-105 | Posted signage hand wash only | 6 | Hand wash only no further action required | ||
| Classroom | Fountain | 23-01-124 | Shut down as soon as practicable. Posted signage temporarily shut down | 6 | Fixture removal |
Glacier View Junior High
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Kitchen | Sink back wall # 2 of 5 | 37-01-137 | Shut down as soon as practicable. Posted signage temporarily shut down | 50 | Fixture replacement | 9 | Posted prewash dish rinse station signage only. No further action required |
| Classroom | Fountain | 37-01-217 | Shut down as soon as practicable. Posted signage temporarily shut down | 12 | Fixture removal |
Aylen Junior High
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Classroom | Fountain | 31-01-148 | Shut down as soon as practicable. Posted signange temporarily shut down | 21 | Fixture removal | ||
| Culinary Classroom | Sink #9 of 9 | 31-01-138 | Posted signage hand wash only | 11 | Fixture replacement | <1 | Turned on |
| Classroom | Fountain | 31-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 11 | Fixture removal | ||
| Classroom | Sink | 31-01-101E | Posted signage hand wash only | 10 | Hand wash only no further action required | ||
| Classroom | Fountain | 31-01-249 | Shut down as soon as practicable. Posted signage temporarily shut down | 9 | Fixture removal | ||
| Culinary Classroom | Sink #3 of 9 | 31-01-138 | Posted signage hand wash only | 8 | Fixture replacement | 1 | Turned on |
| Classroom | Sink | 31-01-140 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Classroom | Sink | 31-01-148 | Posted signgage hand wash only | 7 | Hand wash only no further action required | ||
| Kitchen | Multi compartment sink #5 of 5 left | 31-01-113 | Posted signage prewash dish rinse station only | 6 | Prewash dish rinse station only. No further action required | ||
| Culinary Classroom | Sink #5 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement | 1 | Turned on |
| Classroom | Sink | 31-01-102 | Posted signage hand wash only | 6 | Hand wash only no further action required | ||
| Culinary Classroom | Sink #8 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixuture replacement | 1 | Turned on |
| Classroom | Fountain | 31-01-149 | Shut down as soon as practicable. Posted signage temporarily shut down | 6 | Fixture removal | ||
| Classroom | Sink | 31-01-238 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Kalles Junior High
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Kitchen | Sink back wall #2 of 4 | 34-01-113 | Shut down as soon as practicable. Posted signage temporarily shut down | 25 | Fixture replacement | 25 | Filter install |
| Classroom | Sink | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 21 | Fixture replacement | 15 | Posted signage hand wash only |
| Classroom | Fountain | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture removal | ||
| Classroom | Fountain | 34-01-248 | Shut down as soon as practicable. Posted signage temporarily shut down | 14 | Fixture removal | ||
| Classroom | Sink | 34-01-104 | Posted signage hand wash only | 12 | Hand wash only no further action required | ||
| Classroom | Fountain | 34-01-149 | Shut down as soon as practicable. Posted signage temporarily shut down | 10 | Fixture removal | ||
| Classroom | Fountain | 34-01-249 | Shut down as soon as practicable. Posted signage temporarily shut down | 10 | Fixture removal | ||
| Classroom | Sink | 34-01-102 | Posted signage hand wash only | 10 | Hand wash only no further action required | ||
| Culinary classroom | Sink #5 of 9 | 34-01-138 | Posted signage hand wash only | 9 | Fixture replacement | 5 | Turned on |
| Classroom | Sink | 34-01-248 | Posted signage hand wash only | 8 | Hand wash only no further action required | ||
| Kitchen | Multi compartment sinks #1 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Fixture replacement | 15 | Posted signage temporarily shut down. Filter install |
| Kitchen | Multi compartment sinks #4 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Prewash dish rinse station only. No further action required | ||
| Classroom | Fountain | 34-01-140 | Shut down as soon as practicable. Posted signage temporarily shut down | 7 | Fixture removal | ||
| Classroom | Sink | 34-01-237 | Posted signage hand wash only | 7 | Hand wash only no further action required | ||
| Girls' locker room | Fountain | 34-01-103 | Shut down as soon as practicable. Posted signage temporarily shut down | 7 | Fixture replacement | 4 | Turned on |
| Culinary Classroom | Sink #1 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement | 4 | Turned on |
| Culinary Classroom | Sink #4 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement | 7 | Filter install |
| Culinary Classroom | Sink #9 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement | 8 | Filter install |
| Nurses' office | Fountain | 34-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 6 | Fixture removal | ||
| Culinary Classroom | Sink #6 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement | 4 | Turned on |
| Culinary Classroom | Sink # 8 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement | 6 | Filter install |
Ferrucci Junior High
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions | |
|---|---|---|---|---|---|---|---|---|
| Orchestra Room | Sink | 30-01-110 | Shut down as soon as practicable. Posted signage temporarily shut down | 36 | Fixture replacement | 68 | Filter install | 12 |
| Workroom | Sink | 30-01-119E | Shut down as soon as practicable. Posted signage temporarily shut down | 16 | Fixture replacement | 22 | Filter install | 5 |
Brouillet Elementary
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Nurses Office | Sink | 18-01-101H | Posted signage hand wash only | 14 | Fixture replacement | 19 | Shut down as soon as practicable. Posted signage temporarily shut down. Filter installs |
| Workroom | Sink | 30-01-119E | Shut down as soon as practicable. Posted signage temporarily shut down | 16 | Fixture replacement | 22 | Filter install |
Spinning Elementary
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Classroom | Sink | 10-01-130 | Shut down as soon as practicable. Posted signage temporarily shut down | 54 | Fixture replacement | 15 | Postage signage hand wash only |
Emerald Ridge High School
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| Kitchen | Multi compartment Sink #2 of 4 | 52-01- 113 | Shut down as as practicable. Posted signage temporarily shut down | 27 | Fixture replacement | ||
| Kitchen | Sink #3 of 4 | 52-01-113 | Shut down as soon as practicable. Posted signage temporarily shut down | 14 | Fixture replacement | ||
| Kitchen | Sink #4 of 4 | 52-01-113 | Shut down as soon as practicable. Posted signage temporarily shut down | 8 | Fixture replacement | ||
| Kitchen | Fountain | 52-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 7 | Fixture removal |
Maplewood Elementary
| Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions | 2024 / 2025 Post Remediation Results (PBB) | Post Remediation Actions |
|---|---|---|---|---|---|---|---|
| MPLWD | Back stage Kitchen | Sink multi compartment | 05-01-127 | Shut down as soon as practicable. Posted signage temporarily shut down | 20 | Fixture replacement | |
| MPLWD | Classroom 111 Kitchen | Sink multi compartment | 05-01-111A | Shut down as soon as practicable. Posted signage temporarily shut down | 12 | Fixture replacement |
Water Quality Action Plan 2024
- Aylen Junior High
- Brouillet Elementary
- Carson Elementary
- Edgerton Elementary
- Ferrucci Junior High
- Glacier View Junior High
- Kalles Junior High
- Spinning Elementary
Aylen Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Aylen | Classroom | Fountain | 31-01-148 | Shut down as soon as practicable. Posted signange temporarily shut down | 21 | Fixture removal |
| Aylen | Culinary Classroom | Sink #9 of 9 | 31-01-138 | Posted signage hand wash only | 11 | Fixture replacement |
| Aylen | Classroom | Fountain | 31-01-101E | Posted signage temporarily shut down | 11 | Fixture removal |
| Aylen | Classroom | Sink | 31-01-101E | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Aylen | Classroom | Fountain | 31-01-249 | Posted signage temporarily shut down | 9 | Fixture removal |
| Aylen | Culinary Classroom | Sink #3 of 9 | 31-01-138 | Posted signage hand wash only | 8 | Fixture replacement |
| Aylen | Classroom | Sink | 31-01-140 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Aylen | Classroom | Sink | 31-01-148 | Posted signage hand wash only | 7 | Hand wash only no further action required |
| Aylen | Kitchen | Multi compartment sink #5 of 5 left | 31-01-113 | Posted signage prewash dish rinse station only | 6 | Prewash dish rinse station only. No further action required |
| Aylen | Culinary Classroom | Sink #5 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Aylen | Classroom | Sink | 31-01-102 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Aylen | Culinary Classroom | Sink #8 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
| Aylen | Classroom | Fountain | 31-01-149 | Posted signage temporarily shut down | 6 | Fixture removal |
| Aylen | Classroom | Sink | 31-01-238 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Brouillet Elementary
Carson Elementary
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Carson | Classroom | Sink | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 69 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 22 | Fixture replacement |
| Carson | Classroom kitchen | Sink | 23-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Carson | Classroom | Fountain | 23-01-107 | Posted sigange temporarily shut down | 15 | Fountain replacement |
| Carson | Classroom | Fountain | 23-01-123 | Posted signage temporarily shut down | 14 | Fountain removal |
| Carson | Classroom | Sink- multicompartment | 23-01-122 | Posted signage hand wash only | 12 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-228 | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Carson | Kitchen | Food prep sink #3 of 3 | 23-01-135 | Posted signage prewash dish rinse station only | 10 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-119 | Posted signage hand wash only | 10 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-208 | Posted signage hand wash only | 9 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-128 | Posted signage hand wash only | 9 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-104 | Posted signage hand wash only | 8 | Hand wash only no futher action required |
| Carson | Classroom | Sink | 23-01-126 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-108 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-109 | Posted signage hand wash only | 8 | Hand wash only no further action required |
| Carson | Classroom | Fountain | 23-01-226 | Posted signage temporarily shut down | 7 | Fixture removal |
| Carson | Kitchen | Sink -multicompartment #1 of 3 left | 23-01-135 | Posted signage prewash dish rinse station only | 7 | Fixture replacement |
| Carson | Classroom | Sink | 23-01-115 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Carson | Classroom | Sink | 23-01-105 | Posted signage hand wash only | 6 | Hand wash only no further action required |
| Carson | Classroom | Fountain | 23-01-124 | Posted signage temporarily shut down | 6 | Fixture removal |
Edgerton Elementary
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
| Edgerton | Classroom | Fountain | 22-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 80 | Permanent fountain removal |
| Edgerton | Classroom Kitchen | Sink | 22-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-123 | Posted signage hand wash only | 11 | Fixture replacement |
| Edgerton | Kitchen | Food Prep Sink #3 of 3 | 22-01-135 | Posted signage prewash/dish rinse station only | 10 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-119 | Posted signage hand wash only | 9 | Hand wash only. No further action needed |
| Edgerton | Classroom | Sink | 22-01-107 | Posted signage hand wash only | 8 | Hand wash only. No further action needed |
| Edgerton | Classroom | Fountain | 22-01-115 | Posted signage temporarily shut down | 8 | Fountain removal |
| Edgerton | Hallway | Fountain | 22-01-H02 | Posted signage temporarily shut down | 8 | Fixture replacement |
| Edgerton | Classroom | Sink | 22-01-109 | Posted signage hand wash only | 7 | Hand wash only. No further action needed |
Ferrucci Junior High
| School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
|---|---|---|---|---|---|---|
