Water Quality and Conservation
Overview
The Puyallup School District takes a proactive approach to maintaining safe drinking water in our schools. Routine water testing is an important and necessary action to ensure the quality of our drinking water, as lead can sometimes be found in pipes, faucets, plumbing fixtures and materials.
Our water quality testing program aims to ensure all drinking water is safe in our schools. We conduct water quality testing on drinking faucets in all student-occupied buildings in accordance with state requirements to measure lead particulate levels. The data collected through sampling determines if immediate remedial measures, such as faucet replacement, are necessary.
Washington State public schools act when lead tests reveal a concentration over 15 parts per billion. PSD consults with the Washington State Department of Health and the Tacoma-Pierce County Health Department throughout the testing process.
RCW 28A.210.410
In This Section
Proposed Water Quality Action Plan 2024
Edgerton Elementary
School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
---|---|---|---|---|---|---|
Edgerton | Classroom | Fountain | 22-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 80 | Permanent fountain removal |
Edgerton | Classroom Kitchen | Sink | 22-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
Edgerton | Classroom | Sink | 22-01-123 | Posted signage hand wash only | 11 | Fixture replacement |
Edgerton | Kitchen | Food Prep Sink #3 of 3 | 22-01-135 | Posted signage prewash/dish rinse station only | 10 | Fixture replacement |
Edgerton | Classroom | Sink | 22-01-119 | Posted signage hand wash only | 9 | Hand wash only. No further action needed |
Edgerton | Classroom | Sink | 22-01-107 | Posted signage hand wash only | 8 | Hand wash only. No further action needed |
Edgerton | Classroom | Fountain | 22-01-115 | Posted signage temporarily shut down | 8 | Fountain removal |
Edgerton | Hallway | Fountain | 22-01-H02 | Posted signage temporarily shut down | 8 | Fixture replacement |
Edgerton | Classroom | Sink | 22-01-109 | Posted signage hand wash only | 7 | Hand wash only. No further action needed |
Carson Elementary
School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
---|---|---|---|---|---|---|
Carson | Classroom | Sink | 23-01-123 | Shut down as soon as practicable. Posted signage temporarily shut down | 69 | Fixture replacement |
Carson | Classroom | Sink | 23-01-134 | Shut down as soon as practicable. Posted signage temporarily shut down | 22 | Fixture replacement |
Carson | Classroom kitchen | Sink | 23-01-113A | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
Carson | Classroom | Sink | 23-01-106 | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture replacement |
Carson | Classroom | Fountain | 23-01-107 | Posted sigange temporarily shut down | 15 | Fountain replacement |
Carson | Classroom | Fountain | 23-01-123 | Posted signage temporarily shut down | 14 | Fountain removal |
Carson | Classroom | Sink- multicompartment | 23-01-122 | Posted signage hand wash only | 12 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-228 | Posted signage hand wash only | 10 | Hand wash only no further action required |
Carson | Kitchen | Food prep sink #3 of 3 | 23-01-135 | Posted signage prewash dish rinse station only | 10 | Fixture replacement |
Carson | Classroom | Sink | 23-01-119 | Posted signage hand wash only | 10 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-208 | Posted signage hand wash only | 9 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-128 | Posted signage hand wash only | 9 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-104 | Posted signage hand wash only | 8 | Hand wash only no futher action required |
Carson | Classroom | Sink | 23-01-126 | Posted signage hand wash only | 8 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-108 | Posted signage hand wash only | 8 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-109 | Posted signage hand wash only | 8 | Hand wash only no further action required |
Carson | Classroom | Fountain | 23-01-226 | Posted signage temporarily shut down | 7 | Fixture removal |
Carson | Kitchen | Sink -multicompartment #1 of 3 left | 23-01-135 | Posted signage prewash dish rinse station only | 7 | Fixture replacement |
Carson | Classroom | Sink | 23-01-115 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Carson | Classroom | Sink | 23-01-105 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Carson | Classroom | Fountain | 23-01-124 | Posted signage temporarily shut down | 6 | Fixture removal |
Glacier View Junior High
School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
---|---|---|---|---|---|---|
GVJH | Kitchen | Sink back wall # 2 of 5 | 37-01-137 | Shut down as soon as practicable. Posted signage temporarily shut down | 50 | Fixture replacement |
GVJH | Classroom | Fountain | 37-01-217 | Posted signage temporarily shut down | 12 | Fixture removal |
Aylen Junior High
School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
---|---|---|---|---|---|---|
Aylen | Classroom | Fountain | 31-01-148 | Shut down as soon as practicable. Posted signange temporarily shut down | 21 | Fixture removal |
Aylen | Culinary Classroom | Sink #9 of 9 | 31-01-138 | Posted signage hand wash only | 11 | Fixture replacement |
Aylen | Classroom | Fountain | 31-01-101E | Posted signage temporarily shut down | 11 | Fixture removal |
Aylen | Classroom | Sink | 31-01-101E | Posted signage hand wash only | 10 | Hand wash only no further action required |
Aylen | Classroom | Fountain | 31-01-249 | Posted signage temporarily shut down | 9 | Fixture removal |
Aylen | Culinary Classroom | Sink #3 of 9 | 31-01-138 | Posted signage hand wash only | 8 | Fixture replacement |
Aylen | Classroom | Sink | 31-01-140 | Posted signage hand wash only | 8 | Hand wash only no further action required |
Aylen | Classroom | Sink | 31-01-148 | Posted signage hand wash only | 7 | Hand wash only no further action required |
Aylen | Kitchen | Multi compartment sink #5 of 5 left | 31-01-113 | Posted signage prewash dish rinse station only | 6 | Prewash dish rinse station only. No further action required |
Aylen | Culinary Classroom | Sink #5 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
Aylen | Classroom | Sink | 31-01-102 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Aylen | Culinary Classroom | Sink #8 of 9 | 31-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
Aylen | Classroom | Fountain | 31-01-149 | Posted signage temporarily shut down | 6 | Fixture removal |
Aylen | Classroom | Sink | 31-01-238 | Posted signage hand wash only | 6 | Hand wash only no further action required |
Kalles Junior High
School | Room Type | Fixture Type | Location | Communication to Each Site | DOH Test Results | 2024 Actions |
---|---|---|---|---|---|---|
Kalles | Kitchen | Sink back wall #2 of 4 | 34-01-113 | Shut down as soon as practicable. Posted signage temporarily shutdown | 25 | Fixture replacement |
Kalles | Classroom | Sink | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 21 | Fixture replacement |
Kalles | Classroom | Fountain | 34-01-101E | Shut down as soon as practicable. Posted signage temporarily shut down | 19 | Fixture removal |
Kalles | Classroom | Fountain | 34-01-248 | Posted signage temporarily shut down | 14 | Fixture removal |
Kalles | Classroom | Sink | 34-01-104 | Posted signage hand wash only | 12 | Hand wash only no futher action required |
Kalles | Classroom | Fountain | 34-01-149 | Posted signage temporarily shut down | 10 | Fixture removal |
Kalles | Classroom | Fountain | 34-01-249 | Posted signage temporarily shut down | 10 | Fixture removal |
Kalles | Classroom | Sink | 34-01-102 | Posted signage hand wash only | 10 | Hand wash only no futher action required |
Kalles | Culinary classroom | Sink #5 of 9 | 34-01-138 | Posted signage hand wash only | 9 | Fixture replacement |
Kalles | Classroom | Sink | 34-01-248 | Posted signage hand wash only | 8 | Hand wash only no futher action required |
Kalles | Kitchen | Multi compartment sink #1 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Fixture replacement |
Kalles | Kitchen | Multi compartment sink #4 of 4 | 34-01-113 | Posted signage prewash dish rinse station only | 8 | Fixture replacement |
Kalles | Classroom | Fountain | 34-01-140 | Posted signage temporarily shut down | 7 | Fixture removal |
Kalles | Classroom | Sink | 34-01-237 | Posted signage hand wash only | 7 | Hand wash only no futher action required |
Kalles | Girls locker room | Fountain | 34-01-103 | Posted signage temporarily shut down | 7 | Fixture replacement |
Kalles | Culinary Classroom | Sink #1 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement |
Kalles | Culinary Classroom | Sink #4 of 9 | 34-01-138 | Posted signage hand wash only | 7 | Fixture replacement |
Kalles | Culinary Classroom | Sink #9 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
Kalles | Nurses office | Fountain | 34-01-134 | Posted sigange temporarily shut down | 6 | Fixture replacement |
Kalles | Culinary Classroom | Sink #6 of 9 | 34-01-138 | Posted signage hand wash only | 6 | Fixture replacement |
Kalles | Culinary Classroom | Sink # 8 of 9 | 34-01-138 | Posted signgage hand wash only | 6 | Fixture replacement |
Past Results and Action Plans
2023
School | Room Type | Fixture Type | Location | Feb. 2023 DOH test results (PBB) | 2023 Actions |
---|---|---|---|---|---|
Brouillet | Nurses Office | Sink | 18-01- 101H | 14 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Ferrucci | Nurses Office | Sink | 30-01- 101C |
4 | Turned on |
Ferrucci | Workroom | Sink | 30-01- 105A |
2 | Turned on |
Ferrucci | Girls' locker room |
Fountain | 30-01-006 | Not tested | Turned off. Remove |
Ferrucci | Classroom / Band | Sink | 30-01-110 | 36 | Shut down immediately. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Ferrucci | Workroom | Sink | 30-01- 119E |
16 | Shut down immediately. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Ferrucci | Classroom | Sink | 30-01-216 | 13 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Karshner Elem |
Classroom | Sink/Fountain | 04-01-127 | Sink 1 / Fountain 2 | Turned on |
Karshner Elem | Classroom | Sink | 04-01-115 | 6 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Karshner Elem | Classroom | Fountain | 04-01-115 | 4 | Turned on (separate line to bubbler) |
Karshner Elem | Classroom | Sink | 04-01-113 | 6 | Hand wash only. Bubbler off. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Ridgecrest Elem | Portable 7 | Sink | Portable | 8 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Ridgecrest Elem | Portable 8 | Sink | Portable | 6 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Spinning Elem | Classroom | Sink | 10-01-130 | Fountain 3 / Sink 54 | Shut down immediately. Bubbler on same cold-water line as sink. Kept closed down. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
Wildwood Elem | Classroom | Sink | 14-01-110 | 12 | Hand wash only. Provide bottled water if needed. Future actions based off available funding and/or Levy/Bond passage. |
* Result - Flush (PBB) Initiated Districtwide Flow Program
Learn more:
Proposed 2023 water quality test results and action plan (PDF)
2016
School | Room Type | Fixture Type | Location | 2016 DOH test samples (PBB) | 2016 Results | 2016 Communication to each site** | 2022 Actions |
---|---|---|---|---|---|---|---|
Brouillet | Nurses Office | Sink | 18-01- 101H | 153initial / 154flush |
10.2 | Posted signage, no drinking or cooking | Fixture replacement |
Ferrucci | Nurses Office | Sink | 30-01- 101C |
187initial / 188flush |
27.4? | Shut down, posted signage |
Fixture replacement |
Ferrucci | Workroom | Sink | 30-01- 105A |
664initial / 665flush |
7.5 | Posted signage, no drinking or cooking | - |
Ferrucci | Girls' locker room |
Fountain | 30-01-006 | 514initial / 515flush |
7.0 | Posted signage, no drinking or cooking |
N/A |
Ferrucci | Classroom / Band | Sink | 30-01-110 | 604initial / 605flush |
9.0 | Posted signage, no drinking or cooking | Fixture replacement |
Ferrucci | Workroom | Sink | 30-01- 119E |
606initial / 607flush |
5.2 | Posted signage, no drinking or cooking | Fixture replacement |
Ferrucci | Classroom | Sink | 30-01-216 | 670initial / 671flush |
14.1 | Posted signage, no drinking or cooking | Fixture replacement |
Karshner Elem |
Classroom | Sink/Fountain | 04-01-127 | 622intial / 623flush |
6.4 | Posted signage,no drinking or cooking |
Fixture replacement |
Karshner Elem | Classroom | Sink | 04-01-115 | 674initial / 675flush |
18.6 | Shut down, posted signage | Fixture replacement |
Karshner Elem | Classroom | Fountain | 04-01-115 | 644initial / 645flush |
12.9 | Posted signage, no cooking or drinking | Fixture replacement |
Karshner Elem | Classroom | Sink | 04-01-113 | 646initial / 647flush |
5.5 | Posted signage, no cooking or drinking | Fixture replacement |
Ridgecrest Elem | Portable 7 | Sink | Portable | RAS sampled 8/2022 Lead(mg/L.) .019 |
Shut down, posted signage | Fixture replacement | |
Ridgecrest Elem | Portable 8 | Sink | Portable | RAS sampled 8/2022 Lead(mg/L.) .028 |
Shut down, posted signage | Fixture replacement | |
Spinning Elem | Classroom | Sink | 10-01-130 | 45initial / 46flush |
6.5 | Posted signage | Fixture replacement |
Wildwood Elem | Classroom | Sink | 14-01-110 | 67initial / 68flush |
5.5 | Posted signage | Fixture replacement |
** 9/1/2022 DOH conversation regarding 2016 flush samples within the new threshold. 9/2/2022 Actions implemented. Communication to each site.