BAC Budget Calculator
Your input matters—help us prioritize which projects to fund!
Our CFAC and SCUT committees have recommended a short list of over $1 billion in potential investments to enhance Puyallup School District facilities. We understand that the community may not be ready to support a bond of this size. Use the calculator below to explore different combinations of projects and help us decide which should be prioritized.
Bond Project Cost Calculator
Puyallup High School
Select | Bond Project | Estimated Project Cost |
---|---|---|
All Updates | $470,800,000 | |
CTE 2nd & 3rd Floor Addition & New 3-Story Classroom Addition | $127,200,000 | |
Replace Gym Keep Aquatics | $80,400,000 | |
Replace Gym Demolish Aquatics | $87,300,000 | |
Replace Gym & Aquatics | $138,000,000 | |
Main Building Modernization | $214,700,000 | |
Performing Arts Modernization | $218,000,000 | |
Main Building Full Replacement | $226,600,000 | |
2400 Student 9-12 Addition | $73,800,000 |
Rogers High School
Select | Bond Project | Estimated Project Cost |
---|---|---|
All Updates | $125,265,000 | |
Classroom Addition, Two-Story Auxiliary Gym/Weight Room & Music/Choir | $117,600,000 | |
Dining & Commons Addition | $5,800,000 | |
Science Wing Renovation | $9,700,000 | |
Aquatic Center Expansion | $29,300,000 | |
Parking Lot Improvements | $3,000,000 | |
Relocate Tennis Courts & Parking | $7,000,000 | |
2400 Student 9-12 Model | $134,200,000 |
Emerald Ridge High School
Select | Bond Project | Estimated Project Cost |
---|---|---|
Fund All Updates (Grades 10-12, 1800 Students) | $118,950,000 | |
Fund All Updates (Grades 9-12, 2400 Students) | $124,500,000 | |
Classroom Addition (Two Stories) | $45,500,000 | |
Auxiliary Gym / Weight Room | $25,000,000 | |
Commons Addition | $11,000,000 | |
Two Tennis Courts | $1,450,000 | |
Pool | $36,000,000 | |
Multi-Purpose Rooms | $18,000,000 | |
Parking Improvements | $5,800,000 |
Glacier View Junior High Addition
Select | Bond Project | Estimated Project Cost |
---|---|---|
All Updates | $20,000,000 | |
Classroom Addition | $15,000,000 | |
Gym Expansion | $5,000,000 |
Walker High School
Select | Bond Project | Estimated Project Cost |
---|---|---|
All Updates | $15,000,000 | |
Classroom Addition | $10,000,000 | |
Gym Renovation | $5,000,000 |
New Elementary
Select | Bond Project | Estimated Project Cost |
---|---|---|
New School Construction | $30,000,000 |
Replace Mt. View Elementary School
Select | Bond Project | Estimated Project Cost |
---|---|---|
Replacement Construction | $25,000,000 |
Replace Spinning Elementary
Select | Bond Project | Estimated Project Cost |
---|---|---|
Replacement Construction | $25,000,000 |
Replace Waller Road Elementary
Select | Bond Project | Estimated Project Cost |
---|---|---|
Replacement Construction | $25,000,000 |
Total Cost: $0
INFORMAL COMMITTEE SURVEY
The committee would like to know
Help shape the future of our schools! Based on the prioritized school construction needs identified by parents and community groups, which three projects would you recommend the Bond Advisory Committee propose to the school board this November?
Questions? Contact Us
323 12th Street NW
(Portable 02)
Puyallup, WA 98371
Phone: (253) 841-8641
Fax: (253) 841-8640